Monolith Analytics · Nebraska 2026 · Campaign money
U.S. House, NE-1
Chris Backemeyer (D)Mike Flood (R)
Mike Flood reports $859,905 on hand to Chris Backemeyer’s $355,166. Outside groups have spent $1.20M in this race, $1.17M of it to help Chris Backemeyer.
Mike Flood has about 2.4 times Chris Backemeyer's cash. Nearly all of the $1.2 million in outside money is on Backemeyer's side, which narrows that gap without closing it.
Side by side
| Backemeyer | Flood | |
|---|---|---|
| Cash on hand | $355,166Oct 14 | $859,905Oct 14 |
| Raised, 2025–26 cycle | $1.15M | $2.77M |
| Spent, 2025–26 cycle | $799,447 | $2.13M |
| From individuals | $971,501$199,601 in gifts under $200 | $1.17M$37,878 in gifts under $200 |
| From PACs and parties | $77,000 | $1.39M |
| The candidate’s own money | $105,195 | $0 |
| Outside spending for | $276,585 | $29,358 |
| Outside spending against | $0 | $893,430 |
Outside spending
| Spender | Candidate | Since the primary | All 2026 |
|---|---|---|---|
| Retire Career Politicianslast on Oct 23 | Mike Floodagainst | $892,284 | $892,284 |
| Retire Career Politicianslast on Oct 20 | Chris Backemeyerfor | $275,429 | $275,429 |
| American Liberty Foundationlast on Oct 21 | Mike Floodfor | $29,358 | $29,358 |
| Working Americalast on Oct 9 | Chris Backemeyerfor | $1,146 | $1,146 |
| Working Americalast on Oct 9 | Mike Floodagainst | $1,146 | $1,146 |
| Sierra Club Independent Actionlast on Jul 20 | Chris Backemeyerfor | $10 | $10 |
Chris Backemeyer
Where the money comes from
- Individuals, itemized$771,901
- Individuals, under $200$199,601
- The candidate$105,195
- PACs and party$77,000
Mike Flood
Where the money comes from
- PACs and party$1.39M
- Individuals, itemized$1.13M
- Transfers$199,647
- Individuals, under $200$37,878
About these numbers
- Totals come from each campaign’s FEC reports for the 2025–26 cycle. Late-October money appears only on 48-hour notices until the post-general report.
- Outside spending is independent expenditures that name a candidate, for or against, by the group that paid.