Monolith Analytics · Nebraska 2026 · Campaign money
Every race, the money
Campaign money in every contested race on Nebraska’s November ballot: what each candidate has on hand, where it comes from, and who is spending from outside. Rebuilt every morning from public NADC and FEC filings until election day.
Congress
| Race | Candidates | Cash on hand | Outside spending |
|---|---|---|---|
| U.S. Senate | Dan Osborn vs. Pete Ricketts | $1.95M · $1.22M | $55.85M |
| U.S. House, NE-2 | Denise Powell vs. Brinker Harding | $480,473 · $313,373 | $8.03M |
| U.S. House, NE-1 | Chris Backemeyer vs. Mike Flood | $355,166 · $859,905 | $1.20M |
| U.S. House, NE-3 | Adrian Smith vs. Becky Kelly Stille vs. David J. Else vs. Macey Budke vs. Mark Cohen | $1.10M · -$50 · — · $326 · $15,674 | $282,975 |
Statewide offices
| Race | Candidates | Cash on hand | Outside spending |
|---|---|---|---|
| Governor | Lynne Walz vs. Jim Pillen | $879,973 · $4.45M | $741,075 |
| Secretary of State | Sarah Slattery vs. Scott Petersen | $36,939 · $21,737 | $12,542 |
| State Treasurer | Joey Spellerberg vs. Daniel Ebers | $209,397 · — | — |
| Attorney General | Mike Hilgers vs. Jocelyn Brasher | $826,627 · $178,535 | $632 |
| Auditor of Public Accounts | Mike Foley vs. John Knight | $119,195 · — | $551 |
Ballot measures
| Measure | Raised for | Raised against | Outside spending |
|---|---|---|---|
| Amendment 1: legislative term limits | — | — | — |
| Initiative 440: online sports betting (constitution) | $21.68M | — | $527 |
| Initiative 441: online sports betting (statute) | $21.68M | — | $527 |
| Initiative 442: school sports teams by sex | $3.25M | $109,352 | $39,335 |
Legislature
| Race | Candidates | Cash on hand | Outside spending |
|---|---|---|---|
| Legislature, District 2 | Dean Helmick vs. Caitlin Knutson | $47,421 · $32,065 | $193,437 |
| Legislature, District 4 | Cindy Maxwell-Ostdiek vs. R. Brad von Gillern | $26,756 · $65,144 | $212,327 |
| Legislature, District 6 | Patrick Leahy vs. Nate Ostdiek | $35,391 · $16,054 | $5,803 |
| Legislature, District 8 | Erin Feichtinger vs. Josh Livingston | $64,296 · $1,892 | — |
| Legislature, District 10 | Cindy Johnson vs. Rebecca Rens | $46,701 · $38,161 | $266,384 |
| Legislature, District 12 | Merv Riepe vs. Christy Knorr | $81,195 · $80,781 | $274,628 |
| Legislature, District 14 | SuAnn Witt vs. Bill Bowes | $80,561 · $77,768 | $282,692 |
| Legislature, District 16 | Ted Japp vs. Cindy Chatt | $39,622 · $24,513 | — |
| Legislature, District 18 | Jess Goldoni vs. Taylor Royal | $82,049 · $40,816 | $432,601 |
| Legislature, District 20 | John Fredrickson vs. Chris Anderson | $175,677 · $3,317 | $121,674 |
| Legislature, District 22 | Dawson Brunswick | $53,749 | — |
| Legislature, District 24 | Jana Hughes vs. Dan Winter | $84,878 · — | — |
| Legislature, District 26 | George Dungan vs. Tobias Howard | $146,244 · — | $56,752 |
| Legislature, District 28 | Patty Pansing Brooks vs. Colby L. Woodson | $174,616 · — | — |
| Legislature, District 30 | Cally Ideus vs. Janet M. Bock | $56,211 · $16,984 | $15,000 |
| Legislature, District 32 | Mark Schoenrock vs. Shay Smith | $65,100 · $11,549 | $7,675 |
| Legislature, District 34 | Loren Lippincott vs. Ben Blodgett | $34,510 · $12,383 | $8,247 |
| Legislature, District 36 | Darin Tompkins vs. Rick Holdcroft | $70,594 · $89,295 | $159,842 |
| Legislature, District 38 | Tim Anderson vs. Janell Anderson Ehrke | $15,212 · $96,615 | $49,320 |
| Legislature, District 40 | Barry DeKay | $103,190 | — |
| Legislature, District 41 | Joe Johnson vs. Jeremy Heneger | $40,472 · $5,655 | $4,346 |
| Legislature, District 42 | Mike Jacobson vs. Shaylee S. Scranton | $252,279 · — | $24,998 |
| Legislature, District 44 | Teresa Ibach | $122,695 | — |
| Legislature, District 46 | Danielle Conrad | $218,113 | — |
| Legislature, District 48 | Brian Hardin vs. Jessica M. Landers | $84,990 · — | $15,046 |
County offices
| Race | Candidates | Cash on hand | Outside spending |
|---|---|---|---|
| Douglas County AttorneyOn the ballot in Douglas County | Makayla Danner vs. Don Kleine | -$12,211 · $133,095 | $3,940 |
| Douglas County SheriffOn the ballot in Douglas County | Mark Martinez vs. Aaron Hanson | -$918 · $157,819 | $244,932 |
| Douglas County Commissioner, District 6On the ballot in Douglas County | John McCann vs. Tim Donahue | $88 as of Oct 6 · $7,651 | — |
| Lancaster County AttorneyOn the ballot in Lancaster County | Randall Ritnour vs. Pat Condon | $16,749 · $81,004 | $89,811 |
| Lancaster County SheriffOn the ballot in Lancaster County | Jay Pitts vs. Ben Houchin | $115,994 · $16,139 | $145,000 |
| Lancaster County TreasurerOn the ballot in Lancaster County | Rachel Garver vs. Jasmine Gibson | $21,373 · $382 | — |
| Lancaster County Clerk of the District CourtOn the ballot in Lancaster County | Kristen Anderson vs. Landon Parks | $1,295 · $4,018 | — |
Regents and State Board of Education
| Race | Candidates | Cash on hand | Outside spending |
|---|---|---|---|
| State Board of EducationOn the ballot in 19 counties | Sherry Jones vs. Grady Erickson | $18,133 · $18,436 | $190 |
| State Board of EducationOn the ballot in 18 counties | Michaela Conway vs. Angie Eberspacher | $29,618 · $26,080 | $78,157 |
| State Board of EducationOn the ballot in Douglas County | Lou Ann Goding vs. Sherrye Hutcherson | $89,457 · $60,375 | $20,000 |
| University of Nebraska Board of Regents, 6-year termOn the ballot in 2 counties | Jill Wolfe vs. Elizabeth Butler | $129,994 · $13,622 | $660 |
| University of Nebraska Board of RegentsOn the ballot in Douglas County | Justin Solomon vs. Susanne Shore | $49,836 · $35,148 | $366 |
| University of Nebraska Board of Regents, 6-year termOn the ballot in Lancaster County | Jeremy Hosein vs. Brent Comstock | $100,309 · $173,477 | $9,325 |
Community colleges and the Learning Community
| Race | Candidates | Cash on hand | Outside spending |
|---|---|---|---|
| Central Community CollegeOn the ballot in 6 counties | Roger P. Davis vs. Gary G. Smith | — · — | — |
| Metropolitan Community CollegeOn the ballot in 4 counties | Kristen DuPree vs. Paul Anderson | $613 · — | $81 |
| Southeast Community CollegeOn the ballot in Lancaster County | Carina McCormick vs. David Bruno | $1,148 · — | $222 |
| Northeast Community CollegeOn the ballot in Madison County | Julie M. Robinson vs. Timothy Miller | — · — | — |
| Learning Community of Douglas & Sarpy CountiesOn the ballot in Douglas County | Corwin Keller vs. Suzie Fogarty vs. Maggie Duffy | $546 · — · — | — |
| Learning Community of Douglas & Sarpy CountiesOn the ballot in 2 counties | Ken Waters vs. Roxanne Dockter vs. David Preston Jr. vs. Jason Boyd | — · — · — · — | — |
| Learning Community of Douglas & Sarpy CountiesOn the ballot in 2 counties | Sarah Dragon vs. Mayra Piedrahita vs. Tonya Ward vs. Linda Vermooten | $1,987 · — · — · $1,347 | $822 |
Public power and utilities
| Race | Candidates | Cash on hand | Outside spending |
|---|---|---|---|
| Chimney Rock Public Power District, 6-year termOn the ballot in 3 counties | Travis Petersen vs. Kaden Hall | — · — | — |
| Custer Public Power District, 6-year termOn the ballot in 13 counties | Wayne V. Licking vs. Bradley Bartak | — · — | — |
| Nebraska Public Power District, 6-year termOn the ballot in 13 counties | Bill Tielke vs. Dennis Sperling | — · — | — |
| Dawson Public Power District, 6-year termOn the ballot in 6 counties | Pat Hecox vs. Kurt M. Karlberg | — · — | — |
| Burt County Public Power District, 6-year termOn the ballot in 4 counties | Dwane Piere vs. Scott Lindstrom | — · — | — |
| Nebraska Public Power District, 6-year termOn the ballot in 3 counties | Jerry L. Chlopek vs. Mike Ebel | — · — | — |
| Northeast Nebraska Public Power District, 6-year termOn the ballot in 2 counties | Gregory Nelson vs. Kevin R. Connot | — · — | — |
| Stanton County Public Power District, 6-year termOn the ballot in 4 counties | Darin J. Petersen vs. Gary E. Koehlmoos | — · — | — |
| Loup Valleys Rural Public Power District, 6-year termOn the ballot in 7 counties | Al Kowalski vs. Grady Gydesen | — · — | — |
| Omaha Public Power District, 6-year termOn the ballot in Douglas County | Christian Mapes vs. Sara Kohen | $43,174 · $2,744 | $60,000 |
| Omaha Public Power District, 6-year termOn the ballot in Douglas County | Jay Ignowski vs. Mark Gudgel | $27,501 · $5,134 | — |
| Southwest Public Power District, 6-year termOn the ballot in 3 counties | Camie M. Cox vs. Kenneth Ham | — · — | — |
| Norris Public Power District, 6-year termOn the ballot in 2 counties | John D. Novotny vs. Mark P. Kujath | — · — | — |
| Wheat Belt Public Power District, 6-year termOn the ballot in 3 counties | Toni L. Blomenkamp vs. Marcus Milanuk | — · — | — |
| Central Nebraska Public Power and Irrigation District, 6-year termOn the ballot in Gosper County | Timothy J. Boyle vs. Raleigh Nott | — · — | — |
| Southern Public Power District, 6-year termOn the ballot in 3 counties | Larry D. Benson vs. Courtney Retzlaff | — · — | — |
| Central Nebraska Public Power and Irrigation District, 6-year termOn the ballot in Kearney County | Dudley L. Nelson vs. Dale D. Blum | — · — | — |
| Central Nebraska Public Power and Irrigation District, 6-year termOn the ballot in Lincoln County | Kyle Shepherd vs. Greg W. Wilke | — · $622 | — |
| Polk County Rural Public Power District, 6-year termOn the ballot in 3 counties | Mark J. Wyman vs. Judy A. Rieken | — · — | — |
| Loup River Public Power District, 6-year termOn the ballot in Platte County | Steven T. Otten vs. Dick Tooley | — · — | — |
| Omaha Public Power District, 6-year termOn the ballot in Sarpy County | Jim Smith vs. Carol Blood | $7,158 · $7,519 | $86,891 |
| Metropolitan Utilities District of Omaha, 6-year termOn the ballot in Douglas County | Gwen Howard vs. Andrew Adams | $26,856 · $749 | — |
Natural resources districts
| Race | Candidates | Cash on hand | Outside spending |
|---|---|---|---|
| Little Blue Natural Resources DistrictOn the ballot in 2 counties | Kim Hermann vs. Ty Mangers | — · — | — |
| Lower Elkhorn Natural Resources DistrictOn the ballot in 15 counties | James G. Aschoff vs. Layne Roth | — · — | — |
| Lower Loup Natural Resources DistrictOn the ballot in 3 counties | Andy Daniels vs. Robert Ita | — · — | — |
| Lower Platte North Natural Resources DistrictOn the ballot in 7 counties | Dustin Woita vs. Allie Bush | — · — | — |
| Lower Platte North Natural Resources DistrictOn the ballot in 7 counties | Jerry Johnson vs. Marlin Fujan | — · — | — |
| Upper Niobrara White Natural Resources DistrictOn the ballot in 4 counties | Larry Lee Scott Bolinger vs. Kevin Oligmueller | $0 as of Jan 7, 2025 · — | — |
| Lower Niobrara Natural Resources DistrictOn the ballot in 5 counties | Matt Keating vs. Paul E. Allen | — · — | — |
| Lower Niobrara Natural Resources DistrictOn the ballot in 5 counties | Terry Julesgard vs. Gene Chohon | — · — | — |
| Middle Niobrara Natural Resources DistrictOn the ballot in 4 counties | Justin Hammond vs. Robert Shelbourn | — · — | — |
| Middle Niobrara Natural Resources DistrictOn the ballot in 4 counties | Mark Monroe vs. Tonny W. Beck | — · — | — |
| Middle Niobrara Natural Resources DistrictOn the ballot in 4 counties | Stephanie Ladely vs. Casey J. Foster | — · — | — |
| Lower Elkhorn Natural Resources DistrictOn the ballot in 5 counties | Roger Gustafson vs. Graham Christensen | — · — | — |
| Lower Platte South Natural Resources DistrictOn the ballot in 4 counties | Gary Hellerich vs. Karis Ahlberg | — · — | — |
| Lower Platte South Natural Resources District, 2-year termOn the ballot in 4 counties | Mark Patton vs. David Hibler | $2,293 · $3,176 | — |
| Papio-Missouri River Natural Resources DistrictOn the ballot in Douglas County | Jim Thompson vs. Christian Gray | — · — | — |
| Papio-Missouri River Natural Resources DistrictOn the ballot in Douglas County | Tim McCormick vs. Barb Nichols | — · — | — |
| Upper Big Blue Natural Resources DistrictOn the ballot in 2 counties | Eugene R. Ulmer vs. Cody S. McGowan | — · — | — |
| Lower Republican Natural Resources DistrictOn the ballot in 2 counties | Christopher Grams vs. Mike Delka | — · — | — |
| Lower Big Blue Natural Resources DistrictOn the ballot in 2 counties | Bruce Weise vs. Doug Pieper | — · — | — |
| Lower Big Blue Natural Resources DistrictOn the ballot in 3 counties | Ryan Birkett vs. Anne DeVries | — · — | — |
| Little Blue Natural Resources DistrictOn the ballot in 2 counties | Robert L. Riddle vs. William Ondrak | — · — | — |
| Tri-Basin Natural Resources DistrictOn the ballot in 2 counties | Andrew Stade vs. Colby J. Emal | — · — | — |
| Lower Platte South Natural Resources DistrictOn the ballot in Lancaster County | Robert C. Andersen vs. Donna Baur | $18,660 as of Feb 2 · — | — |
| Lower Elkhorn Natural Resources DistrictOn the ballot in Madison County | Scott Clausen vs. Brad Lowe | — · — | — |
| Papio-Missouri River Natural Resources DistrictOn the ballot in Sarpy County | Anthony J. Strawn vs. Jason Taylor | $24,242 · — | $660 |
Educational service units
| Race | Candidates | Cash on hand | Outside spending |
|---|---|---|---|
| Educational Service Unit No. 3On the ballot in 2 counties | Dale William Brandsberg vs. Brett Kuhn | $3,777 · — | $551 |