Monolith Analytics · Nebraska 2026 · Campaign money
U.S. House, NE-2
Denise Powell (D)Brinker Harding (R)
Denise Powell reports $480,473 on hand to Brinker Harding’s $313,373. Outside groups have spent $8.03M in this race, $5.94M of it to help Denise Powell.
Outside groups have spent $8.0 million here, slightly more than the $7.9 million the two campaigns have raised together. About three-quarters of it helps Denise Powell.
Side by side
| Powell | Harding | |
|---|---|---|
| Cash on hand | $480,473Oct 14 | $313,373Oct 14 |
| Raised, 2025–26 cycle | $5.09M | $2.85M |
| Spent, 2025–26 cycle | $4.61M | $2.54M |
| From individuals | $4.09M$865,387 in gifts under $200 | $1.58M$90,817 in gifts under $200 |
| From PACs and parties | $511,584 | $504,000 |
| The candidate’s own money | $65,033 | $3,500 |
| Outside spending for | $4.07M | $358,284 |
| Outside spending against | $1.73M | $1.87M |
Outside spending
| Spender | Candidate | Since the primary | All 2026 |
|---|---|---|---|
| HMPlast on Oct 6 | Brinker Hardingagainst | $1.70M | $1.70M |
| CLFlast on Sep 29 | Denise Powellagainst | $1.42M | $1.42M |
| Fight For Nebraska PAClast on May 13 | Denise Powellfor | $6,615 | $1.34M |
| Rolling Sea Action Fundlast on Oct 6 | Denise Powellfor | $600,000 | $600,000 |
| CHC Bold PAClast on Apr 17 | Denise Powellfor | $0 | $577,138 |
| Bold Americalast on Apr 28 | Denise Powellfor | $0 | $418,816 |
| Civic Renewal Fund INC.last on Oct 23 | Brinker Hardingfor | $316,105 | $316,105 |
| Elect Democratic Womenlast on Apr 23 | Denise Powellfor | $0 | $213,768 |
| Edw Action Fundlast on Apr 29 | Denise Powellfor | $0 | $198,972 |
| Cffe PAClast on Oct 22 | Brinker Hardingagainst | $156,215 | $156,215 |
| Progressive Turnout Projectlast on Oct 24 | Denise Powellfor | $140,027 | $140,027 |
| No Going Back PAC INC.last on Sep 21 | Denise Powellagainst | $122,248 | $122,248 |
| 28 other groupseach smaller than those above | $427,477 | $832,078 |
Denise Powell
Where the money comes from
- Individuals, itemized$3.23M
- Individuals, under $200$865,387
- PACs and party$511,584
- Transfers$425,259
- The candidate$65,033
Brinker Harding
Where the money comes from
- Individuals, itemized$1.49M
- Transfers$759,664
- PACs and party$504,000
- Individuals, under $200$90,817
- The candidate$3,500
About these numbers
- Totals come from each campaign’s FEC reports for the 2025–26 cycle. Late-October money appears only on 48-hour notices until the post-general report.
- Outside spending is independent expenditures that name a candidate, for or against, by the group that paid.