Monolith Analytics · Nebraska 2026 · Campaign money
U.S. Senate
Dan Osborn (I)Pete Ricketts (R)
Dan Osborn reports $1.95M on hand to Pete Ricketts’s $1.22M. Outside groups have spent $55.85M in this race, $29.45M of it to help Dan Osborn.
Outside groups have now spent more than twice what the two campaigns raised together: $55.9 million against $25.6 million. Most of it is negative. $24.6 million has been spent against Osborn and $18.6 million against Ricketts.
The campaigns are funded very differently. Individuals gave 96% of Osborn's money, $4.0 million of it in gifts under $200. Half of Ricketts's $14.6 million is his own.
Side by side
| Osborn | Ricketts | |
|---|---|---|
| Cash on hand | $1.95MOct 14 | $1.22MOct 14 |
| Raised, 2025–26 cycle | $11.03M | $14.55M |
| Spent, 2025–26 cycle | $9.14M | $13.82M |
| From individuals | $10.57M$3.99M in gifts under $200 | $2.86M$322,650 in gifts under $200 |
| From PACs and parties | $230,338 | $1.97M |
| The candidate’s own money | $10 | $7.30M |
| Outside spending for | $10.81M | $1.79M |
| Outside spending against | $24.60M | $18.64M |
Outside spending
| Spender | Candidate | Since the primary | All 2026 |
|---|---|---|---|
| Nebraska Values PAClast on Oct 23 | Pete Rickettsagainst | $11.42M | $11.42M |
| Defend American Jobslast on Oct 20 | Dan Osbornagainst | $10.83M | $10.83M |
| Cornhusker Majoritylast on Oct 9 | Dan Osbornagainst | $6.95M | $6.95M |
| Working Class Majority PAC, INClast on Oct 26 | Dan Osbornfor | $6.25M | $6.25M |
| SLF PAClast on Oct 24 | Dan Osbornagainst | $4.58M | $4.58M |
| Working Class Majority PAC, INClast on Oct 26 | Pete Rickettsagainst | $3.29M | $3.29M |
| Win It Back PAClast on Sep 9 | Dan Osbornagainst | $2.06M | $2.06M |
| Freedom From Politics, INC.last on Oct 20 | Pete Rickettsagainst | $2.06M | $2.06M |
| The Edge Action Fundlast on Oct 15 | Dan Osbornfor | $1.36M | $1.36M |
| Lower Costs Nowlast on Oct 23 | Dan Osbornfor | $1.21M | $1.21M |
| The Edge Action Fundlast on Oct 15 | Pete Rickettsagainst | $1.11M | $1.11M |
| United Futures PAClast on Oct 23 | Dan Osbornfor | $672,261 | $672,261 |
| 39 other groupseach smaller than those above | $3.01M | $4.06M |
Dan Osborn
Where the money comes from
- Individuals, itemized$6.59M
- Individuals, under $200$3.99M
- PACs and party$230,338
- Transfers$170,651
- The candidate$10
Pete Ricketts
Where the money comes from
- The candidate$7.30M
- Individuals, itemized$2.54M
- Transfers$2.33M
- PACs and party$1.97M
- Individuals, under $200$322,650
About these numbers
- Totals come from each campaign’s FEC reports for the 2025–26 cycle. Late-October money appears only on 48-hour notices until the post-general report.
- Outside spending is independent expenditures that name a candidate, for or against, by the group that paid.